24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Jan-15 Sunny 287.6 772.5 3.1656 3.4751 0.3095 30929.3 30953.3 24.0 1.24 1.24 1.24 1788.1 173.1
7-Jan-15 Sunny 290.9 767.3 3.2398 3.5350 0.2952 30953.3 30977.3 24.0 1.23 1.23 1.23 1771.2 166.7
13-Jan-15 Sunny 284.9 771.6 3.2608 3.3718 0.1110 30977.3 31001.3 24.0 1.25 1.25 1.25 1795.8 61.8
19-Jan-15 Sunny 286.3 771.5 3.1876 3.5174 0.3298 31001.3 31025.3 24.0 1.24 1.24 1.24 1791.0 184.1
23-Jan-15 Sunny 289.3 769.3 3.1969 3.4321 0.2352 31025.3 31049.3 24.0 1.24 1.23 1.24 1778.7 132.2
29-Jan-15 Sunny 289.4 768.4 3.2018 3.4601 0.2583 31049.3 31073.3 24.0 1.23 1.23 1.23 1777.3 145.3
Min 62
Max 184
Average 144